Wallbarn has developed a new base plate for the ASP and TD range which is 150mm in diameter instead of 200mm on the standard range. This base plate has been specially designed to aid installers when paving up to the edge of the terrace area.
Wallbarn supplies base plates with a smaller diameter which means when the area is paved tight up against the wall or parapet the slabs are not left overhanging the headpiece, giving greater stability.

Whilst the headpiece has a diameter of 120mm, the baseplate is only 150mm in diameter which means that the slab is properly supported on the headpiece.
By either breaking off two of the positioning lugs or purchasing special two lugged headpieces, users can place two edges (rather than four) of the paving slab onto the headpiece and then butt the slabs right up to the wall or edge.

The two slabs up against the wall are sufficiently supported and the weight is still being drawn down through the centre of the baseplate and onto the deck in a consistent manner.

This creates a neat finish and adequately supports the slabs.
Also, if applicators are laying very small slabs onto decks the traditional ASP support base plate, they were often too large leading to the bases touching underneath. Wallbarn 150mm diameter baseplate are ideal for these smaller tiles and slabs.
All ASP supports from 25mm up to 380mm high can be mounted onto this smaller base, which means tiles as small as 20 x 20cm can be properly supported and the cavity below still allows the free flow of rainwater from the surface.
These smaller baseplates are coded ASP-MB. The mechanical properties for these supports are almost identical to the standard ASP supports. Care should be taken, however, that the smaller tiles being installed on top of these new supports are heavy enough to ballast the deck properly.
| CODE | HEIGHT | DIAMETER OF HEAD | DIAMETER OF BASE | LUG WIDTH | LUG HEIGHT | WEIGHT TOLERANCE |
| ASP MB 25 F | 25mm | 120mm | 150mm | 2.2mm, 4mm or 10mm | 18.5mm or 10mm | 400kg |
| ASP MB 35 F | 35mm | 120mm | 150mm | 2.2mm, 4mm or 10mm | 18.5mm or 10mm | 400kg |
| ASP MB 35 | 35-50mm | 120mm | 150mm | 2.2mm, 4mm or 10mm | 18.5mm or 10mm | 400kg |
| ASP MB 50 | 50-70mm | 120mm | 150mm | 2.2mm, 4mm or 10mm | 18.5mm or 10mm | 400kg |
| ASP MB 65 | 65-100mm | 120mm | 150mm | 2.2mm, 4mm or 10mm | 18.5mm or 10mm | 400kg |
| ASP MB 95 | 95-130mm | 120mm | 150mm | 2.2mm, 4mm or 10mm | 18.5mm or 10mm | 400kg |
| ASP MB 125 | 125-160mm | 120mm | 150mm | 2.2mm, 4mm or 10mm | 18.5mm or 10mm | 400kg |
| ASP MB 155 | 155-190mm | 120mm | 150mm | 2.2mm, 4mm or 10mm | 18.5mm or 10mm | 400kg |
| ASP MB 185 | 185-220mm | 120mm | 150mm | 2.2mm, 4mm or 10mm | 18.5mm or 10mm | 400kg |
A TD-MD support can also be used if required, although for decking systems the span between joist beams is always likely to be larger than 200mm apart.
| CODE | HEIGHT | DIAMETER OF HEAD | DIAMETER OF BASE | LUG WIDTH | LUG HEIGHT | WEIGHT TOLERANCE |
| TD MB 25 F | 25mm | 120mm | 150mm | 40mm or 60mm | 18.5mm | 400kg |
| TD MB 35 F | 35mm | 120mm | 150mm | 40mm or 60mm | 18.5mm | 400kg |
| TD MB 35 | 35-50mm | 120mm | 150mm | 40mm or 60mm | 18.5mm | 400kg |
| TD MB 50 | 50-70mm | 120mm | 150mm | 40mm or 60mm | 18.5mm | 400kg |
| TD MB 65 | 65-100mm | 120mm | 150mm | 40mm or 60mm | 18.5mm | 400kg |
| TD MB 95 | 95-130mm | 120mm | 150mm | 40mm or 60mm | 18.5mm | 400kg |
| TD MB 125 | 125-160mm | 120mm | 150mm | 40mm or 60mm | 18.5mm | 400kg |
| TD MB 155 | 155-190mm | 120mm | 150mm | 40mm or 60mm | 18.5mm | 400kg |
| TD MB 185 | 185-220mm | 120mm | 150mm | 40mm or 60mm | 18.5mm | 400kg |
