If a very wide joist beam is being used and the 90mm gap on TD supports is not sufficient, a flat headed support pad can be used to hold the joist. These headpieces are 120mm in diameter and completely smooth. They give extra support without anything protruding up from the surface and potentially interfering with the levels.

Provided that the joists are fixed together with cross battens and built into a framework, the whole structure will be sturdy, weight bearing and secure.
Having a larger batten in place allows for more weight displacement through the system, but care should always be taken no to overload the support pads. Each pad will tolerate 400kg, but if the span is too great the load bearing is multiplied. Wallbarn recommends a maximum span of 600mm between support pads.
Flat headed support pads can also be used beneath the centre of paving slabs where extra support is needed, for example, very large (over 600mm) flags or thinner tiles.
| CODE | HEIGHT | DIAMETER OF HEAD | DIAMETER OF BASE | WEIGHT TOLERANCE |
| ASP FLAT 25 F | 25mm | 120mm | 200mm | 400kg |
| ASP FLAT 35 F | 35mm | 120mm | 200mm | 400kg |
| ASP FLAT 35 | 35-50mm | 120mm | 200mm | 400kg |
| ASP FLAT 50 | 50-70mm | 120mm | 200mm | 400kg |
| ASP FLAT 65 | 65-100mm | 120mm | 200mm | 400kg |
| ASP FLAT 95 | 95-130mm | 120mm | 200mm | 400kg |
| ASP FLAT 125 | 125-160mm | 120mm | 200mm | 400kg |
| ASP FLAT 155 | 155-190mm | 120mm | 200mm | 400kg |
| ASP FLAT 185 | 185-220mm | 120mm | 200mm | 400kg |
| ASP FLAT EXT 210 | 210-245mm | 120mm | 200mm | 400kg |
| ASP FLAT EXT 240 | 240-275mm | 120mm | 200mm | 400kg |
| ASP FLAT EXT 270 | 270-305mm | 120mm | 200mm | 400kg |
| ASP FLAT EXT 300 | 300-335mm | 120mm | 200mm | 400kg |
| ASP FLAT EXT 330 | 330-365mm | 120mm | 200mm | 400kg |
| ASP FLAT EXT EXTRA 210 | 210-380mm | 120mm | 200mm | 400kg |
Slope correctors can be added to flat headed supports:
| CODE | OUTER DIAMETER | INNER DIAMETER | PERCENATE SLOPE | DEGREE OF SLOPE | WEIGHT TOLERANCE |
| SLOPE 1 | 200mm | 82mm | 1% | 0.57° | 800kg |
| SLOPE 2 | 200mm | 82mm | 2% | 1.11° | 800kg |
| SLOPE 3 | 200mm | 82mm | 3% | 1.71° | 800kg |