Protection & Drainage
Protecto-Mat Protection Membrane
Protecto-mat is a flexible material made from recycled rubber crumb intended for use with PVC, polyurethane and bituminous waterproofing membranes. It is supplied in rolls.
Key Advantages
- Durable and tough with a density of 950 kg/m3
- Excellent mechanical impact resistance
- Rot-proof, resistant against mould and moisture
- Recycled, reusable & cost effective
- High dimensional stability for permanent loads
- Strong resistance to abrasion and tearing
- Easy to install and trafficable following installation
- Non-toxic to handle
More info
- Rubber crumb is essentially made up of particles bound-together with polyurethane resins
- Can tolerate concrete pour and the application of hot materials straight onto its surface
- Can be torch-bonded to suitable and compatible membrane / subsurface
- Manufactured from recycled tyres
Horizontal Fixing
If you are planning to use Rubber Crumb, always seek the advice of the waterproofing membrane manufacturer for the best way to bond the protection to the membrane.
Rubber crumb Protecto-mat is loose laid over the compatible membrane and either covered straight away with another layer, pressed into the still tacky heated membrane or spot bonded using compatible adhesive or part of the membrane.
For concrete pour, rolls must be fitted securely to the next, overlapping the rolls by approximately 8cm.
Vertical Fixing
If you are planning to use Rubber Crumb, always seek the advice of the waterproofing membrane manufacturer for the best way to bond the protection to the membrane.
Apply Wallbarn Rubber Crumb Protecto-Mat onto the vertical surface with a strong, compatible adhesive.
Start from the top of the vertical surface and work downwards.
Press into the membrane firmly so it adheres properly.
Butt each roll to the previous one, so that there are no gaps between the panels. A slight overlap can be made (max 1 cm.)
Wallbarn Protecto-Mat can be easily cut using a sharp knife and shaped around particular corners and details.
Protecto-Mat is very flexible so is ideal for protecting membranes around curved surfaces, drainage outlets, rooflights and upstands.
This membrane is completely rot-proof. It can be immersed in water without risk of delaminating or compromising its performance.
Packing
Supplied in rolls stacked onto pallets.
It is recommended that they are stored out of direct sunlight.
NBS Source
BIM Library
Physical-Mechanical Performances
DESCRIPTION | NORMS | TOLERANCES | |||||
---|---|---|---|---|---|---|---|
Rubber thickness | 2mm | 3mm | 4mm | 5mm | 6mm | EN 13849-1 | ยฑ 10% |
Rubber density | 950Kg/m3 | 950Kg/m3 | 950Kg/m3 | 950Kg/m3 | 950Kg/m3 | ยฑ 7% | |
Elongation at break | 35% | 35% | 35% | 35% | 35% | EN ISO 1798 | ยฑ 5% |
Tensile strength | 0.9N/mm2 | 0.9N/mm2 | 0.9N/mm2 | 0.9N/mm2 | 0.9N/mm2 | EN ISO 1798 | ยฑ 2% |
Static puncture resistance * | 30Kg | 30Kg | 35Kg | 40Kg | 45Kg | EN 12730 met B | min |
Dynamic puncture resistance * | โฅ2250mm | โฅ2250mm | โฅ2250mm | โฅ2250mm | โฅ2500mm | EN 12691 met. A | min |
Heat resistance (prolonged period) | |||||||
Heat resistance** | Up to + 90ยฐC | Up to + 90ยฐC | Up to + 90ยฐC | Up to + 90ยฐC | Up to + 90ยฐC | โ | |
Heat resistance (compromised point) | +130ยฐC | +130ยฐC | +130ยฐC | +130ยฐC | +130ยฐC | ||
Heat resistance (disintegration point) | +160ยฐC | +160ยฐC | +160ยฐC | +160ยฐC | +160ยฐC | ||
Ignition Point | +300ยฐC | +300ยฐC | +300ยฐC | +300ยฐC | +300ยฐC | ||
Cold resistance (prolonged period) | Up to -30ยฐC | Up to -30ยฐC | Up to -30ยฐC | Up to -30ยฐC | Up to -30ยฐC | โ | |
Cold resistance (compromised point) | -120ยฐC | -120ยฐC | -120ยฐC | -120ยฐC | -120ยฐC | ||
Fire rating | B2 | B2 | B2 | B2 | B2 | DIN 4102 | โ |
SHORE A hardness | 50 | 50 | 50 | 50 | 50 | ยฑ 10% |
Thermal Performances
DESCRIPTION | SYMBOL | M.U. | VALUE | NORMS | NOTES |
---|---|---|---|---|---|
Thermal conductivity | (ฮป) | W/mK | 0.1226 | UNI EN 12667:2002 | Cert.nยฐ 078-09-the TR |
Chemical Performances
CHARACTERISTIC | PERFORMANCES |
---|---|
Resistance to microbes | Resistant to fungi, insects and microbe attack |
Chemical interaction | Highly resistant to acids and alkaline detergents, rot-proof |
Electrostatics | Does not accumulate static charge and prevents static movement between materials |
Eco-sustainability | 100 % recyclable |
Dimensions and Packaging
M.U. | VALUE | TOLERANCES | |||||
---|---|---|---|---|---|---|---|
Thickness | mm | 2 | 3 | 4 | 5 | 6 | 10% |
Roll height | m | 1 | 1 | 1 | 1 | 1 | 2% |
Roll length ** | m | 18 | 15 | 12 | 10 | 8 | 1% |
Weight per m2 | Kg/m2 | 1.9 | 2.25 | 3 | 3.75 | 4.5 | 7% |
Number of rolls per pallet | pcs | 16 | 16 | 16 | 16 | 16 | |
Total area per pallet | m2 | 288 | 240 | 192 | 160 | 128 | |
Pallet dimension | cm | 100x120x110cm |
It is recommended that they are stored out of direct sunlight.